Recommandations des Cabinets d’Analystes sur les valeurs du CAC40
Tableau mis à jour de manière mensuelle, dernière mise à jour 24/11/09
Source principale : « Bloomberg Analyst Recommendations », Analyses des différentes banques, courtiers et bureau d’analystes au 24/11/09
| Recommandations Analystes ACCOR FR0000120404 Cours au 24/11/09 36.48 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Buy | 43.00 euros | 24/11/09 |
| AlphaValue | Reduce | 37.20 euros | 19/11/09 |
| UBS | Sell | 32.60 euros | 16/11/09 |
| Natixis Securities | Buy | 54.00 euros | 13/11/09 |
| Standard & Poor’s | Hold | 33.00 euros | 28/10/09 |
| Recommandations Analystes AIR LIQUIDE FR0000120073 Cours au 24/11/09 79.47 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 84.10 euros | 19/11/09 |
| Collins Stewart | Sell | 65.00 euros | 13/11/09 |
| Goldman Sachs | Sell/Cautious | 85.00 euros | 10/11/09 |
| Landesbank Baden | Buy | 95.00 euros | 05/11/09 |
| UBS | Buy | 88.00 euros | 03/11/09 |
| Recommandations Analystes ALCATEL-LUCENT FR0000130007 Cours au 24/11/09 2.298 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 2.98 euros | 19/11/09 |
| Kepler Capital Market | Buy | 3.40 euros | 18/11/09 |
| BofAML | Buy | 3.50 euros | 12/11/09 |
| Oddo & Cie | Add | 3.20 euros | 12/11/09 |
| Nomura | Neutral | 2.20 euros | 11/11/09 |
| Recommandations Analystes ALSTOM FR0010220475 Cours au 24/11/09 49.09 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Sandford C. Bernstein | Outperform | 57.00 euros | 24/11/09 |
| Oddo & Cie | Buy | 56.00 euros | 19/11/09 |
| AlphaValue | Reduce | 49.30 euros | 19/11/09 |
| MF Global Equities | Neutral | 58.00 euros | 17/11/09 |
| Sterne Agee | Neutral | 57.00 euros | 02/11/09 |
| Recommandations Analystes ARCELORMITTAL LU0323134006 Cours au 24/11/09 26.095 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Collins Stewart | Hold | 27.00 euros | 23/11/09 |
| Bank Sal Oppenheim | Neutral | 24.63 euros | 20/11/09 |
| Oddo & Cie | Reduce | 24.00 euros | 20/11/09 |
| AlphaValue | Add | 28.50 euros | 19/11/09 |
| MF Global Equities | Overweight | 31.00 euros | 16/11/09 |
| Recommandations Analystes AXA FR0000120628 Cours au 24/11/09 16.78 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Reduce | 17.00 euros | 19/11/09 |
| CM-CIC Securities | Buy | 21.50 euros | 18/11/09 |
| Standard & Poor’s | Hold | 18.00 euros | 18/11/09 |
| Bank Sal Oppenheim | Neutral | 18.52 euros | 12/11/09 |
| Helvea | Accumulate | 22.00 euros | 12/11/09 |
| Recommandations Analystes BNP FR0000131104 Cours au 24/11/09 56.62 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Execution | Buy | 64.00 euros | 20/11/09 |
| Exane BNP Paribas | Not rated | 66.00 euros | 19/11/09 |
| AlphaValue | Reduce | 58.10 euros | 19/11/09 |
| Nomura | Neutral | 58.00 euros | 16/11/09 |
| MF Global Equities | Buy | 71.90 euros | 16/11/09 |
| Recommandations Analystes BOUYGUES FR0000120503 Cours au 24/11/09 34.725 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Add | 36.00 euros | 20/11/09 |
| Natixis Securities | Add | 42.20 euros | 20/11/09 |
| AlphaValue | Add | 39.10 euros | 19/11/09 |
| MF Global Equities | Buy | 44.00 euros | 16/11/09 |
| BofAML | Buy | 41.80 euros | 13/11/09 |
| Recommandations Analystes CAP GEMINI FR0000125338 Cours au 24/11/09 31.57 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Buy | 35.00 euros | 20/11/09 |
| BofAML | Buy | 40.00 euros | 17/11/09 |
| Jefferiers | Buy | 39.00 euros | 13/11/09 |
| AlphaValue | Add | 34.80 euros | 12/11/09 |
| HSBC | Overweight | 36.00 euros | 10/11/09 |
| Recommandations Analystes CARREFOUR FR0000120172 Cours au 24/11/09 32.525 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| JP Morgan | Overweight | 40.00 euros | 24/11/09 |
| Day by Day | Buy | 33.00 euros | 23/11/09 |
| Oddo & Cie | Reduce | 30.00 euros | 19/11/09 |
| AlphaValue | Buy | 40.20 euros | 19/11/09 |
| Barclays Capital | Underweight | 29.00 euros | 05/11/09 |
| Recommandations Analystes CREDIT AGRICOLE FR0000045072 Cours au 24/11/09 14.38 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Sell | 12.70 euros | 19/11/09 |
| Kepler Capital | Hold | 15.50 euros | 18/11/09 |
| Morgan Stanley | Overweight/In-Line | 17.10 euros | 17/11/09 |
| WestLB Equity Markets | Add | 17.00 euros | 17/11/09 |
| Nomura | Reduce | 14.00 euros | 16/11/09 |
| Recommandations Analystes DANONE FR0000120644 Cours au 24/11/09 41.075 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Add | 44.00 euros | 23/11/09 |
| Execution | Hold | 44.30 euros | 23/11/09 |
| Aurel | Buy | 49.00 euros | 20/11/09 |
| Independant Research | Accumultate | 44.00 euros | 20/11/09 |
| JP Morgan | Overweight | 48.00 euros | 19/11/09 |
| Recommandations Analystes DEXIA BE0003796134 Cours au 24/11/09 5.347 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Reduce | 5.00 euros | 23/11/09 |
| Societe Generale | Hold | 5.20 euros | 19/11/09 |
| AlphaValue | Reduce | 5.00 euros | 19/11/09 |
| Keefe, Bruyette | Outperform | 8.70 euros | 16/11/09 |
| Raymond James | Fairly Valued | 6.00 euros | 16/11/09 |
| Recommandations Analystes EADS NL0000235190 Cours au 24/11/09 12.75 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Citi | Hold | 14.50 euros | 24/11/09 |
| Bank Sal Oppenheim | Neutral | 14.10 euros | 24/11/09 |
| BofAML | Buy | 17.00 euros | 23/11/09 |
| Oddo & Cie | Reduce | 12.00 euros | 23/11/09 |
| Sandford C. Bernstein | Market perform | 15.00 euros | 20/11/09 |
| Recommandations Analystes EDF – FR0010242511 Cours au 24/11/09 39.095 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Add | 43.00 euros | 23/11/09 |
| Standard & Poor’s | Hold | 39.00 euros | 19/11/09 |
| AlphaValue | Reduce | 39.50 euros | 19/11/09 |
| Société Générale | Buy | 60.00 euros | 16/11/09 |
| Nomura | Buy | 53.00 euros | 16/11/09 |
| Recommandations Analystes ESSILOR FR0000121667 Cours au 24/11/09 39.19 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 42.40 euros | 19/11/09 |
| Raymond James | Buy | 45.10 euros | 05/11/09 |
| Bryan Garnier & Cie | Buy | 44.00 euros | 28/10/09 |
| Aurel | Buy | 45.00 euros | 23/10/09 |
| Bank Sal Oppenheim | Buy | 46.00 euros | 23/10/09 |
| Recommandations Analystes FRANCE TELECOM FR0000133308 Cours au 24/11/09 17.05 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Execution | Hold | 18.50 euros | 23/11/09 |
| Independent Research | Accumulate | 19.50 euros | 20/11/09 |
| Oddo & Cie | Reduce | 17.50 euros | 20/11/09 |
| Norddeutsche Landesbank | Hold | 17.50 euros | 17/11/09 |
| CA Chevreux | Outperform | 24.00 euros | 13/11/09 |
| Recommandations Analystes GDF-SUEZ FR0010208488 Cours au 24/11/09 29.14 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Exane BNP Paribas | Outperform | 34.00 euros | 20/11/09 |
| Oddo & Cie | Buy | 34.00 euros | 19/11/09 |
| AlphaValue | Buy | 37.00 euros | 19/11/09 |
| Independent Research | Accumulate | 33.00 euros | 18/11/09 |
| HSBC | Neutral | 32.00 euros | 17/11/09 |
| Recommandations Analystes LAFARGE FR0000120537 Cours au 24/11/09 57.45 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 61.90 euros | 19/11/09 |
| MF Global Equities | Buy | 62.50 euros | 16/11/09 |
| Helvea | Neutral | 52.00 euros | 12/11/09 |
| UBS | Neutral | 58.00 euros | 10/11/09 |
| Natixis Securities | Add | 65.00 euros | 09/11/09 |
| Recommandations Analystes LAGARDERE FR0000130213 Cours au 24/11/09 29.90 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 36.30 euros | 19/11/09 |
| Societe Generale | Hold | 34.00 euros | 06/11/09 |
| CM-CIC Securities | Hold | 30.00 euros | 06/11/09 |
| Oddo & Cie | Buy | 34.00 euros | 06/11/09 |
| Natixis Securities | Reduce | 30.70 euros | 06/11/09 |
| Recommandations Analystes L’OREAL FR0000120321 Cours au 24/11/09 74.30 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Buy | 80.00 euros | 23/11/09 |
| Landesbank Baden | Hold | 75.00 euros | 19/11/09 |
| AlphaValue | Sell | 64.30 euros | 19/11/09 |
| DZ Bank AG | Sell | 57.00 euros | 18/11/09 |
| Sandford C. Bernstein | Underperform | 52.00 euros | 13/11/09 |
| Recommandations Analystes MICHELIN FR0000121261 Cours au 24/11/09 52.78 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Morgan Stanley | Underweight | 29.00 euros | 24/11/09 |
| Bank Sal Oppenheim | Buy | 56.00 euros | 24/11/09 |
| AlphaValue | Sell | 42.50 euros | 19/11/09 |
| UniCredit Research | Buy | 63.50 euros | 17/11/09 |
| BofAML | Buy | 66.00 euros | 27/10/09 |
| Recommandations Analystes PERNOD RICARD FR0000120693 Cours au 24/11/09 57.86 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Sell | 48.30 euros | 19/11/09 |
| Morgan Stanley | Underweight | 48.00 euros | 18/11/09 |
| Goldman Sachs | Neutral/Cautious | 62.75 euros | 18/11/09 |
| Citi | Hold | 47.06 euros | 18/11/09 |
| Societe Generale | Buy | 65.00 euros | 17/11/09 |
| Recommandations Analystes PEUGEOT FR0000121501 Cours au 24/11/09 24.04 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| JP Morgan | Neutral | 25.00 euros | 24/11/09 |
| Standard & Poor’s | Sell | 20.00 euros | 24/11/09 |
| Oddo & Cie | Add | 30.00 euros | 18/11/09 |
| Commerzbank | Add | 27.00 euros | 16/11/09 |
| Bank Sal Oppenheim | Reduce | 24.00 euros | 16/11/09 |
| Recommandations Analystes PPR FR0000121485 Cours au 24/11/09 82.46 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Add | 92.00 euros | 23/11/09 |
| Alpha Value | Reduce | 85.10 euros | 19/11/09 |
| Aurel | Hold | 90.00 euros | 18/11/09 |
| Sandford C. Bernstein | Outperform | 99.00 euros | 17/11/09 |
| MF Global Equities | Buy | 95.00 euros | 17/11/09 |
| Recommandations Analystes RENAULT FR0000131906 Cours au 24/11/09 33.27 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| JP Morgan | Neutral | 39.00 euros | 24/11/09 |
| Sandford C. Bernstein | Outperform | 50.00 euros | 24/11/09 |
| Kepler Capital Market | Buy | 41.00 euros | 24/11/09 |
| AlphaValue | Sell | 19.40 euros | 19/11/09 |
| BofAML | Buy | 50.00 euros | 16/11/09 |
| Recommandations Analystes SAINT GOBAIN FR0000125007 Cours au 24/11/09 37.855 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| MF Global Equities | Buy | 42.50 euros | 20/11/09 |
| Day by Day | Sell | 32.23 euros | 19/11/09 |
| AlphaValue | Reduce | 39.40 euros | 19/11/09 |
| Collins Stewart | Sell | 30.00 euros | 09/11/09 |
| HSBC | Underweight | 35.00 euros | 06/11/09 |
| Recommandations Analystes SANOFI-AVENTIS FR0000120578 Cours au 24/11/09 51.40 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Buy | 66.40 euros | 19/11/09 |
| Sandford C. Bernstein | Market perform | 60.00 euros | 18/11/09 |
| ABN Amro | Buy | 61.00 euros | 17/11/09 |
| Deutsche Bank | Buy | 58.50 | 13/11/09 |
| Collins Stewart | Buy | 69.00 euros | 12/11/09 |
| Recommandations Analystes SCHNEIDER ELECTRIC FR0000121972 Cours au 24/11/09 75.55 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Sandford C. Bernstein | Outperform | 94.00 euros | 24/11/09 |
| AlphaValue | Reduce | 73.70 euros | 19/11/09 |
| Macquarie | Neutral | 73.00 euros | 16/11/09 |
| Bryan Garnier & Cie | Sell | 64.00 euros | 10/11/09 |
| BofAML | Underperform | 65.00 euros | 23/10/09 |
| Recommandations Analystes SOCIETE GENERALE FR0000130809 Cours au 24/11/09 47.505 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 54.40 euros | 19/11/09 |
| SEB AG | Buy | 55.00 euros | 18/11/09 |
| Nomura | Neutral | 52.00 euros | 16/11/09 |
| MF Global Equities | Sell | 57.10 euros | 16/11/09 |
| JPMorgan | Overweight | 60.00 euros | 09/11/09 |
| Recommandations Analystes STMICRO NL0000226223 Cours au 24/11/09 5.561 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Piper Jaffray | Underweight | 5.50 euros | 24/11/09 |
| AlphaValue | Buy | 7.06 euros | 19/11/09 |
| Vantage Capital | Buy | 6.40 euros | 09/11/09 |
| Robert W.Baird | Outperform | 8.17 euros | 03/11/09 |
| Goldman Sachs | Neutral | 7.20 euros | 02/11/09 |
| Recommandations Analystes SUEZ ENV FR0010613471 Cours au 24/11/09 15.045 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| HSBC | Neutral | 17.00 euros | 23/11/09 |
| AlphaValue | Add | 17.80 euros | 19/11/09 |
| CM-CIC Securities | Buy | 17.00 euros | 17/11/09 |
| UBS | Neutral | 14.50 euros | 06/11/09 |
| Kepler Capital | Buy | 17.00 euros | 06/11/09 |
| Recommandations Analystes TECHNIP¨FR0000131708 Cours au 24/11/09 47.965 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Macquarie | Outperform | 65.00 euros | 20/11/09 |
| AlphaValue | Reduce | 50.00 euros | 19/11/09 |
| Oddo & Cie | Reduce | 44.00 euros | 18/11/09 |
| Nomura | Neutral | 46.00 euros | 17/11/09 |
| BofAML | Neutral | 50.00 euros | 16/11/09 |
| Recommandations Analystes TOTAL – FR0000120271 Cours au 24/11/09 42.565 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Sandford C. Bernstein | Outperform | 48.00 euros | 23/11/09 |
| SEB AG | Hold | 43.00 euros | 20/11/09 |
| Macquarie | Outperform | 45.00 euros | 20/11/09 |
| AlphaValue | Add | 49.70 euros | 19/11/09 |
| CA Chevreux | Outperform | 50.00 euros | 18/11/09 |
| Recommandations Analystes UNIBAIL RODAMCO FR0000124711 Cours au 24/11/09 155.90 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Petercam | Hold | 152 euros | 24/11/09 |
| UBS | Neutral | 150 euros | 20/11/09 |
| AlphaValue | Sell | 130 euros | 19/11/09 |
| Morgan Stanley | Equalweight | 129 euros | 18/11/09 |
| Exane BNP Paribas | Outperform | 174 euros | 18/11/09 |
| Recommandations Analystes VALLOUREC FR0000120354 Cours au 24/11/09 116.45 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Berenberg Bank | Buy | 149 euros | 17/11/09 |
| Oddo & Cie | Reduce | 101 euros | 16/11/09 |
| MF Global Equities | Neutral | 120 euros | 16/11/09 |
| BofAML | Neutral | 132 euros | 13/11/09 |
| Societe Generale | Buy | 140 euros | 13/11/09 |
| Recommandations Analystes VIVENDI FR0000127771 Cours au 24/11/09 18.90 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| Oddo & Cie | Buy | 24.00 euros | 24/11/09 |
| Credit Suisse | Outperform | 22.20 euros | 20/11/09 |
| AlphaValue | Buy | 28.90 euros | 19/11/09 |
| HSBC | Overweight | 31.00 euros | 18/11/09 |
| Kepler Capital | Buy | 23.00 euros | 17/11/09 |
| Recommandations Analystes VINCI FR0000125486 Cours au 24/11/09 38.16 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 46.70 euros | 19/11/09 |
| MF Global Equities | Neutral | 39.00 euros | 16/11/09 |
| Oddo & Cie | Buy | 45.50 euros | 13/11/09 |
| Standard & Poor’s | Buy | 45.00 euros | 13/11/09 |
| BofAML | Buy | 45.00 euros | 12/11/09 |
| Recommandations Analystes VEOLIA ENV FR0000124141 Cours au 24/11/09 23.095 euros | |||
| Cabinet d’analystes | Recommandations | Objectif de cours | Date de l’analyse |
| AlphaValue | Add | 26.50 euros | 19/11/09 |
| BofAML | Buy | 27.00 euros | 18/11/09 |
| CM-CIC Securities | Buy | 28.00 euros | 17/11/09 |
| Aurel | Buy | 27.00 euros | 10/11/09 |
| Oddo & Cie | Reduce | 20.00 euros | 10/11/09 |
