Performance 2010 des principales places boursières européennes
| Pays | Indice | Performance 2010 |
| Estonie | OMX Tallinn OMXT | +72.61% |
| Ukraine | Ukrainian Equities Index | +67.90% |
| Lituanie | Lithuania NSEL30 | +59.34% |
| Lettonie | OMX Riga OMXR | +41.08% |
| Danemark | OMX Copenhagen 20 | +36.06% |
| Russie | RTS Standard Index | +19.27% |
| Allemagne | DAX | +16.06% |
| Pologne | WSE WIG 20 | +14.88% |
| Islande | OMX Iceland All-Share | +14.65% |
| Luxembourg | Luxembourg LuxX Index | +12.44% |
| République Tchèque | Prague Stock Exch Index | +9.62% |
| Malte | Malta Stock Exch Index | +9.27% |
| Royaume-Uni | Footsie 100 Index | +9.00% |
| Pays-Bas | AEX Index | +5.73% |
| Croatie | Croatia Zagreb Index | +5.33% |
| Belgique | BEL 20 Index | +2.66% |
| Hongrie | Budapest SE Index | +0.47% |
| France | SBF 250 | +0.41% |
| Serbie | BELEXline Index | -2.22% |
| Irlande | Irish Overall Index | -3.02% |
| France | CAC40 | -3.34% |
| Bosnie | Bosnia BIRS Index | -3.60% |
| Slovénie | Slovenia Blue Chip Index | -13.46% |
| Slovaquie | Slovak Share Index | -13.71% |
| Bulgarie | SOFIX Index | -15.19% |
| Macédoine | MBI 10 Index | -17.18% |
| Espagne | IBEX 35 | -17.42% |
| Montenegro | Montenegro Stock Exch | -18.04% |
| Gréce | Athex Composite Share | -35.62% |
Performance 2010 des principales places boursières américaines
| Pays | Indice | Performance 2010 |
| Pérou | Peru Lima General | +64.99% |
| Argentine | Argentina Merval Index | +51.83% |
| Chili | Chile Stock Market General | +38.17% |
| Colombie | IGBC General Index | +33.57% |
| Mexique | Mexico IPC Index | +20.02% |
| Venezuela | Venezuela Stock Market Index | +18.63% |
| Etats-Unis | Nasdaq Composite | +16.91% |
| Panama | Bolsa de Panama General | +14.75% |
| Canada | S&P/TSX Composite | +14.45% |
| Etats-Unis | S&P 500 | +12.78% |
| Etats-Unis | Dow Jones Industrial | +11.02% |
| Brésil | Brazil Bovespa Index | +1.04% |
Pages : >Page 1 >Page 2 >Page 3 >Page 4
